| Home | Space Shuttle > Official Flight Kits (OFKs) > Flag & Patch Presentations |
Heatshield Presentations > Full Archive > Gemini Capsule Shaped > Puck Shaped |
Early Space Events > Goldcraft Cachets > Historical & Carried Covers > Publications |
|
|
|
|
![]() |
Mercury-Redstone 1A | Unmanned | TBD |
![]() |
Mercury-Redstone 2 | Ham (Chimp) | TBD |
![]() |
Mercury-Atlas 2 | Unmanned |
P2H
|
![]() |
Mercury-Atlas 3 | Unmanned | TBD |
![]() |
Mercury-Redstone 3 | Alan Shepard | TBD |
![]() |
Mercury-Redstone 4 | Gus Grissom |
P1X
|
![]() |
Mercury-Atlas 4 | Unmanned |
P1B ![]() B1B
|
![]() |
Mercury-Atlas 5 | Enos (Chimp) |
P1A
|
![]() |
Mercury-Atlas 6 | John Glenn |
P1A
![]() P1B ![]() P1X ![]() P2N
![]() B3B
![]() N1G
|
![]() |
Mercury-Atlas 7 | Scott Carpenter |
P1B
![]() P1B ![]() N1G
![]() N1G
|
![]() |
Mercury-Atlas 8 | Wally Schirra |
P1A
![]() P1X ![]() N1G
|
![]() |
Mercury-Atlas 9 | Gordon Cooper |
P1A
![]() *Note: Mission date listed as May 14 instead of actual May 15-16. P1B
![]() *Only instance where number "1" includes a serif/upstroke. P2A ![]() C1B
![]() C1B
![]() C2E
![]() P3B
![]() B3B
|
|
Excel File - Gemini Heatshield Core Samples
|
|
|
![]() |
AS-201 | Unmanned Ablator Test (1st Qual for Low Earth Orbit Re-entry) |
C5K
![]() C5J
![]() C5K
![]() B1X
![]() B1X ![]() B1X
![]() |
![]() |
AS-202 | Unmanned Ablator Test (2nd Qual for Low Earth Orbit Re-entry) |
B1J
![]() |
![]() |
Apollo 4 | Unmanned Ablator Test (Qual for Lunar Flight Re-entry) |
B1J
![]() B1K
![]() B1K
![]() B1K
![]() N1G
|
![]() |
Apollo 6 | Unmanned "Sideburns" Ablator Test (Potential weight savings) |
B1B ![]() [Avco honeycomb type from ablator umbilical test.] B1B ![]() [Foam type from ablator umbilical test.] B1B ![]() ![]() ![]() ![]() ![]() [Foam, balsa wood, and Avco honeycomb types from ablator window test.] B1X
![]() |
![]() |
Apollo 7 | Schirra Eisele Cunningham |
C5K
![]() C5K
![]() B1J
![]() *Note: Mission dates listed as Oct. 14-24 instead of actual Oct. 11-21. |
![]() |
Apollo 8 | Borman Lovell Anders |
B1B ![]() P1B
![]() P1B
![]() P3B
![]() C5K ![]() C5K
![]() C5K
![]() C5K
![]() N3K ![]() C6K
![]() C6K
![]() C6K
![]() C6K
![]() C5J
![]() B1J ![]() B1K ![]() B1K
![]() B1K
|
![]() |
Apollo 9 | McDivitt Scott Schweickart |
P1B
![]() C5K
![]() N3K ![]() |
![]() |
Apollo 10 | Stafford Young Cernan |
P1B
![]() P1B
![]() C5K
![]() C5K
![]() N3K ![]() C6K
![]() B1T
![]() |
![]() |
Apollo 11 | Armstrong Collins Aldrin |
P1B
![]() P3B
![]() P1B
![]() P1B
![]() C6K
![]() B4X
![]() |
![]() |
Apollo 12 | Conrad Gordon Bean |
P1B
![]() P1X
![]() P3B
![]() C6X ![]() |
![]() |
Apollo 13 | Lovell Swigert Haise |
P1B
![]() P3B
![]() |
![]() |
Apollo 14 | Shepard Rossa Mitchell |
S1X
![]() |
![]() |
Apollo 15 | Scott Worden Irwin |
P3B
![]() C6X
![]() B3X ![]() |
![]() |
Apollo 16 | Young Mattingly Duke |
P1B
![]() B4L
![]() |
![]() |
Apollo 17 | Cernan Evans Schmitt |
P1B
![]() B1L
![]() B1X
|
![]() |
Apollo-Soyuz Test Project (ASTP) | Stafford Brand Slayton Leonov Kubasov |
P1B
![]() B4L
![]() |
![]() |
Skylab II | Conrad Kerwin Weitz |
P1B
![]() P1B
![]() |
![]() |
Skylab III | Bean Garriott Lousma |
P1B
![]() |
![]() |
Skylab IV | Carr Gibson Pogue |
P1B
![]() |
|
|
![]() #1 |
![]() #2 |
![]() #3 |
![]() #4 |
![]() #5 |
![]() #6 |
![]() #7 |
![]() #8 |
![]() #9 |
![]() #10 |
![]() #11 |
![]() #12 |
![]() #13 |
![]() #14 |
![]() #15 |
![]() #16 |
![]() #17 |
![]() #18 |
![]() #19 |
![]() #20 |
![]() #21 |
![]() #22 |
![]() #23 |
![]() #24 |
![]() #25 |
![]() #26 |
![]() #27 |
![]() #28 |
![]() #29 |
![]() #30 |
![]() #31 |
![]() #32 |
![]() #33 |
![]() #34 |
![]() #35 |
![]() #36 |
![]() #37 |
![]() #38 |
![]() #39 |
![]() #40 |
![]() #41 |
![]() #42 |
![]() #43 |
![]() #44 |
![]() #45 |
![]() #46 |
![]() #47 |
![]() #48 |
![]() #49 |
![]() #50 |
![]() #51 |
![]() #52 |
![]() #53 |
![]() #54 |
![]() #55 |
![]() #56 |
![]() #57 |
![]() #58 |
![]() #59 |
![]() Example engraving of plug #37 from Apollo 13 |
|
|
| Mission | Plug # | Original Owner | Role | Notes | Sold By or Current Location | Sold Date | ||
|---|---|---|---|---|---|---|---|---|
| Apollo 7 | #15 | John Hirasaki | NASA MSC, Landing & Recovery | NAA Tag, Not Encased | Ira & Larry Goldberg Auctions | July | 28 | 2019 |
| Apollo 8 | #24 | John Hirasaki | NASA MSC, Landing & Recovery | NAA Tag, Not Encased | Ira & Larry Goldberg Auctions | July | 28 | 2019 |
| Apollo 9 | #46 | John Hirasaki | NASA MSC, Landing & Recovery | NAA Tag, Not Encased | Ira & Larry Goldberg Auctions | July | 28 | 2019 |
| Apollo 10 | #10 | John Hirasaki | NASA MSC, Landing & Recovery | NAA Tag, Not Encased | Ira & Larry Goldberg Auctions | July | 28 | 2019 |
| Apollo 10 | #12 | Al Bishop | RCA, General Dynamics | Not Encased, Has #54 Crossed Out | eBay | May | 12 | 2018 |
| Apollo 11 | #03 | Chris Kraft | NASA Director of Flight Operations | Wood Base w/ Plaque | Heritage Auctions | May | 22 | 2021 |
| Apollo 11 | #09 | Aurora Auctions | October | 2 | 2004 | |||
| Apollo 11 | #12 | John Hirasaki | NASA MSC, Landing & Recovery | NAA Tag, Not Encased | Ira & Larry Goldberg Auctions | July | 28 | 2019 |
| Apollo 11 | #51 | Deke Slayton | NASA Chief Astronaut | Wood Base w/ Plaque | Ira & Larry Goldberg Auctions | July | 10 | 2011 |
| Apollo 11 | #53 | Neil Armstrong | NASA Astronaut, Mission CDR | Wood Base w/ Plaque | Heritage Auctions | November | 15 | 2019 |
| Apollo 11 | #59 | Neil Armstrong | NASA Astronaut, Mission CDR | Wood Base w/ Plaque | Heritage Auctions | July | 16 | 2019 |
| Apollo 11 | #? | Neil Armstrong | NASA Astronaut, Mission CDR | Wood Base w/ Plaque | Still w/ Armstrong Air & Space Museum (Wapakoneta) | N/A | ||
| Apollo 11 | #? | Owen Maynard | NASA MSC, Chief Engineer | Add-on Nameplate | Still w/ Canadian Air & Space Museum/Conservancy (Toronto) | N/A | ||
| Apollo 11 | #? | George Hage | NASA MSC, Deputy Director Apollo Program | Name applied with tape | Still w/ Museum of Flight (Seattle) | N/A | ||
| Apollo 11 | #? | Aurora Auctions | November | 8 | 2003 | |||
| Apollo 11 | #? | eBay | February | 16 | 2011 | |||
| Apollo 12 | #04 | Pete Conrad | NASA Astronaut, Mission CDR | From Conrad Family | February | 17 | 2017 | |
| Apollo 12 | #08 | Alan Bean | NASA Astronaut, Mission LMP | Wood Base w/ Plaque | Bonhams | April | 21 | 2015 |
| Apollo 12 | #22 | Kenneth Kleinknecht | NASA MSC, Apollo Manager | Sotheby's | July | 20 | 2019 | |
| Apollo 12 | #40 | Pete Conrad | NASA Astronaut, Mission CDR | Heritage Auctions | November | 11 | 2016 | |
| Apollo 12 | #52 | Richard Gordon | NASA Astronaut, Mission CMP | Heritage Auctions | November | 10 | 2017 | |
| Apollo 12 | #? | Pete Conrad | NASA Astronaut, Mission CDR | Wood Base w/ Plaque | Still w/ Conrad Family | N/A | ||
| Apollo 12 | #? | Richard Gordon | NASA Astronaut, Mission CMP | Wood Base w/ Plaque | Ira & Larry Goldberg Auctions | April | 17 | 2010 |
| Apollo 12 | #? | Chris Kraft | NASA Director of Flight Operations | Wood Base w/ Plaque | Heritage Auctions | May | 22 | 2021 |
| Apollo 13 | #05 | Al Bishop | RCA, General Dynamics | eBay | September | 26 | 2014 | |
| Apollo 13 | #12 | Jack Swigert | NASA Astronaut, Mission CMP | Nate D. Sanders | November | 20 | 2014 | |
| Apollo 13 | #27 | Deke Slayton | NASA Chief Astronaut | Ira & Larry Goldberg Auctions | July | 10 | 2011 | |
| Apollo 13 | #29 | Jim Lovell | NASA Astronaut, Mission CDR | Gifted to Lovell family doctor | Heritage Auctions | November | 14 | 2019 |
| Apollo 13 | #37 | Jack Swigert | NASA Astronaut, Mission CMP | Nate D. Sanders | May | 29 | 2014 | |
| Apollo 13 | #44 | Jack Swigert | NASA Astronaut, Mission CMP | Nate D. Sanders | July | 31 | 2014 | |
| Apollo 13 | #56 | Chris Kraft | NASA Director of Flight Operations | Wood Base w/ Plaque | Heritage Auctions | May | 22 | 2021 |
| Apollo 13 | #? | Fred Haise | NASA Astronaut, Mission LMP | Wood Base w/ Plaque | Christie's | July | 18 | 2019 |
| Apollo 13 | #? | Jim Lovell | NASA Astronaut, Mission CDR | Wood Base w/ Plaque | Still w/ Lovell Family, Lovell's of Lake Forest restaurant (Chicago) | N/A | ||
| Apollo 13 | #? | Jim Lovell | NASA Astronaut, Mission CDR | Heritage Auctions | October | 7 | 2008 | |
| Apollo 13 | #? | Jim McDivitt | NASA Astronaut, Program Office | Novaspace, Astronaut Central Garage Sale | March | 30 | 2013 | |
| Apollo 13 | #? | Aurora Auctions | November | 8 | 2003 | |||
| Apollo 15 | #47 | Stanley E. Jacobsen | NASA Graphic Artist | Wood Base w/ Plaque | eBay | May | 21 | 2020 |
| Apollo 16 | #22 | John Young | NASA Astronaut, Mission CDR | From Young Family | December | 24 | 2018 | |
| Apollo 16 | #23 | John Young | NASA Astronaut, Mission CDR | Signed by Young | Heritage Auctions | April | 1 | 2009 |
| Apollo 16 | #39 | Ira & Larry Goldberg Auctions | July | 23 | 2016 | |||
| Apollo 16 | #42 | John Young | NASA Astronaut, Mission CDR | Signed by Young | Heritage Auctions | October | 8 | 2009 |
| Apollo 16 | #48 | NASA | Still w/ owner | N/A | ||||
| Apollo 16 | #52 | John Young | NASA Astronaut, Mission CDR | From Young Family | December | 24 | 2018 | |
| Apollo 16 | #54 | John Young | NASA Astronaut, Mission CDR | From Young Family | May | 22 | 2020 | |
| Apollo 17 | #26 | NASA Flight Director | Ira & Larry Goldberg Auctions | June | 30 | 2018 | ||
| Skylab II | #03 | Ira & Larry Goldberg Auctions | July | 23 | 2016 | |||
| Skylab II | #09 | Bill E. Platt Jr. | NASA Flight Director | From Platt estate | November | 20 | 2019 | |
| Skylab II | #45 | Pete Conrad | NASA Astronaut, Mission CDR | From Conrad Family | February | 17 | 2017 | |
| Skylab II | #? | Paul Weitz | NASA Astronaut, Mission PLT | Swann Auction Galleries | March | 31 | 2007 | |
| Skylab II | #? | Bruce McCandless | NASA Astronaut, Backup PLT | Heritage Auctions | November | 14 | 2019 | |
| Skylab III | #08 | eBay | November | 3 | 2017 | |||
| Skylab III | #14 | Arthur R. White | NASA Project Manager, Skylab | Still w/ owner | N/A | |||
| Skylab III | #30 | Donald Puddy | NASA Flight Director | w/ NASA memo | Ira & Larry Goldberg Auctions | June | 30 | 2012 |
| Skylab III | #45 | Neil Hutchinson | NASA Flight Director | From Hutchinson via Farthest Reaches | October | 13 | 2016 | |
| Skylab III | #? | Deke Slayton | NASA Chief Astronaut | Ira & Larry Goldberg Auctions | July | 10 | 2011 | |
| Skylab III | #? | Philip Culbertson | NASA, Manager Mission Planning | eBay | July | 11 | 2011 | |
| Skylab III | #? | eBay | February | 14 | 2011 | |||
| Skylab III | #? | Regency Superior | October | 14 | 2011 | |||
| Skylab IV | #13 | Chris Kraft | NASA Director of Flight Operations | Heritage Auctions | May | 22 | 2021 | |
| Skylab IV | #40 | eBay | July | 28 | 2018 | |||
| Skylab IV | #56 | collectSpace | January | 8 | 2020 | |||
| Skylab IV | #? | William Pogue | NASA Astronaut, Mission PLT | Astronaut Scholarship Foundation Auction | November | 9 | 2013 | |
| ASTP | #33 | Neil Hutchinson | NASA Flight Director | From Hutchinson via Farthest Reaches | March | 20 | 2016 | |
| ASTP | #52 | Ray Larson | Rockwell VP, Chief Engineer | Clars Auction Gallery | December | 17 | 2017 | |
| ASTP | #? | Deke Slayton | NASA Chief Astronaut | Ira & Larry Goldberg Auctions | July | 10 | 2011 | |
|
|
![]() ![]() ![]() | Mercury-Atlas 6 Gemini 4 Apollo 6 | Glenn White McDivitt Unmanned |
N1X ![]() |
![]() ![]() ![]() | Mercury-Atlas 9 Gemini 8 Apollo 11 | Cooper Armstrong Scott Armstrong Aldrin Collins |
C2/C4/C6 ![]() (Note: Apollo 11 plaque text reads "Mickail" instead of "Michael") |
![]() |
STS-1 | Young Crippen Elevon Ablator Test (Changed to Tile Post STS-5) |
B3X
![]() B3X
|